Certainly! Here’s a longer response with more information about the University of Fort Hare:
The University of Fort Hare is a prestigious institution located in Alice, Eastern Cape, South Africa. It has a rich history dating back to 1916 and has since become known for its excellence in education.
Email Address:
For any inquiries or correspondence with the University of Fort Hare, you can reach out to them via their official email address. Make sure to use the appropriate email address provided by the university to ensure prompt and accurate responses.
Courses and Requirements:
The University of Fort Hare offers a wide range of undergraduate and postgraduate courses across various fields of study. From business and economics to arts and sciences, there are numerous educational opportunities available. For specific course information, including entry requirements, it is recommended to visit the official university website or contact their admissions department.
UNDERGRADUATE
Qualification | Level | Duration | Campus | Faculty |
---|---|---|---|---|
Bachelor of Commerce (Information Systems): B Com (IS) | Undergraduate | 3 | East London Campus | Faculty of Management and Commerce |
Bachelor of Commerce Generic (Industrial Psychology Stream) | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Commerce Generic (Business Management Stream) | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Commerce Generic (Economics Stream) | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Commerce Accounting: B Com Acc | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Social Work: B Social Work (SWK) | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Library and Information Science: B Bibl | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Social Science (H R Management): B Soc Sc (HRM) | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Social Science inHuman Settlement: B Soc Sc | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Social Science: B Soc Sc | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Applied Communication Management | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Music: B Mus | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Master of Administration: M Admin | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Social Science: B Soc (Sc) | Undergraduate | 3 | East London Campus | Faculty of Social Sciences and Humanities |
Bachelor of Social Work: B Social Work (SWK) | Undergraduate | 3 | East London Campus | Faculty of Social Sciences and Humanities |
Diploma in Fine Arts: Dip FA | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Arts: BA | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Fine Arts: B Fine Arts | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Arts in Music: BA Music | Undergraduate | 3 | Faculty of Social Sciences and Humanities | |
Bachelor of Administration in Public Administration | Undergraduate | 3 | Faculty of Management and Commerce | |
Bachelor of Science: B.Sc. | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Education | Senior and Further Education and Training Phase (B Ed SR&FET) | Undergraduate | 4 | Alice Campus | Faculty of Education |
Bachelor of Education | Intermediate Phase Teaching (B Ed IPT) | Undergraduate | 4 | Alice Campus | Faculty of Education |
Bachelor of Education |Foundation Phase Teaching (B Ed FPT) | Undergraduate | 4 | East London Campus | Faculty of Education |
Bachelor of Agriculture (B Agric) Honours Agricultural Extension | Undergraduate | 5 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Health Sciences in Human Movement Science: B HS in HMS | Undergraduate | 4 | East London Campus | Faculty of Health Sciences |
Bachelor of Science in Agriculture (BSc Agric) Animal Production Science | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Advanced Diploma in District Health Management and Leadership | Undergraduate | 3 | East London Campus | Faculty of Health Sciences |
Bachelor of Science in Agriculture (BSc Agric) Pasture Science | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Agriculture (B Agric) Honours Agricultural Economics | Undergraduate | 4 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Agriculture (B Agric) Honours Agricultural Economics | Undergraduate | 4 | Alice Campus | Faculty of Science and Agriculture |
Diploma in Local Government Law and Administration | Undergraduate | 3 | East London Campus | Faculty of Law |
Bachelor of Laws | Undergraduate | 4 | Alice Campus | Faculty of Law |
Bachelor of Science in Agriculture (BSc Agric) Horticultural Science | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Science in Agriculture (BSc Agric) Crop Science | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Science in Agriculture (BSc Agric) Soil Science | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Nursing: B Cur | Undergraduate | 4 | East London Campus | Faculty of Health Sciences |
Bachelor of Agriculture: B Agric Agricultural Economics | Undergraduate | 3 | East London Campus | Faculty of Science and Agriculture |
Bachelor of Science in Agriculture (BSc Agric) Agricultural Economics / Economics | Undergraduate | 3 | Alice Campus | Faculty of Science and Agriculture |
Bachelor of Theology: B Theology | Undergraduate | 3 | East London Campus | Faculty of Social Sciences and Humanities |
Diploma in Local Government Law and Administration | Undergraduate | 3 | Alice Campus | Faculty of Law |
Status Check:
If you have applied to the University of Fort Hare, you may have the option to check the status of your application.
CHECK YOUR STATUS
If you do not get an SMS/email informing you of the status of your application, feel free to check our Student support system online . All applicants can log in to the UFH Portal to check their statuses. Click here for a guide on how to do this.
This allows you to track the progress of your application and stay updated on any necessary steps or documents required.
How to Login and apply:
For enrolled students, the university may provide a dedicated online portal or platform where you can access your academic information, course materials, grades, and more. This login feature ensures that students can easily access and manage their educational resources online.
2024 APPLICATIONS
Opening Date for all applications – 15 June 2023
Closing Date for International applicants – 31 August 2023
Closing Date for Undergraduate and Honours – 30 September 2023
Closing Date for Masters and PhDs – 30 November 2023
Prospectus:
The university’s prospectus is a valuable resource that provides detailed information about the academic programs, entry requirements, course outlines, and campus facilities. It is typically updated annually and serves as a comprehensive guide for prospective students.
Late Application:
In some cases, the University of Fort Hare may extend the application deadline to accommodate late applicants. However, it is always advised to apply within the specified application period to ensure your chances of admission. For specific information regarding late applications, it is best to contact the university’s admissions department directly.
Application Fee:
As with most universities, the University of Fort Hare may require an application fee to process your application. The fee amount may vary depending on the program and applicant type. It is important to pay attention to the fee payment methods and deadlines outlined by the university to avoid any delays or complications in the application process.
Please note that for the most accurate and up-to-date information, it is always recommended to visit the official University of Fort Hare website or contact their admissions department directly.
Online Application fee is R120
Applicants whose ID numbers are already on the UFH Online Application portal must click here to apply
Our Banking Details are as follows:
BANK:Â STANDARD BANK
ACC. NO.:Â 282101357
BRANCH:Â ALICE
BRANCH CODE:Â 050119
REFERENCE:Â STUDENT NUMBER / FULL NAME(S)
Please ensure that you submit your Proof of Payment and other neccessary attachments for your application to be valid.