Nokia c2 price in south Africa, Nokia c2 price, Nokia c2 2022, Nokia c2 release date, Nokia c2 Price in South Africa – Nokia c2 price, Nokia Smartphones, price in south Africa
In South Africa, what is the best price for Nokia Smartphones?
Nokia c2 Price in South Africa; This latest version of Android is the most personal yet, with improved privacy controls, easier accessibility tools, and new customization options. Nokia phones are coming with a wide range of features.
Nokia c2 price in south Africa 2022; the price is approximately Expected Price: Best Price of Nokia C2 in South Africa is ZAR 1,700
Nokia C2 having 5.7 inch IPS LCD display with support of up to 16 million colors. The Smartphone comes with 282 ppi pixel density and 720 x 1440 pixels which make display more apparent, sharper and vibrant. To protect screen Gorilla Glass is fixed on its front. The Hardware is manufactured with Quad core CPU 1.4 Ghz processor, Unisoc (28nm) SoC chipset. Nokia C2 brings 5MP rear snappers to shoot HD and FHD videos. The Main camera is assisted with LED flash. A 5MP front camera gives you a support when you want to capture a selfie with your friends. The 1GB RAM is fixed to handle multiple heavier apps. To access more data and applications the phone has 16GB giant internal memory. It is backed by a 2800mAh battery that is okay in long term performance. Low power consumption increases the battery endurance even more and striking color options – Cyan, Black.
Nokia c2 Price in South Africa – Nokia c2 price
Check the Most updated Price of Nokia C2 Price in South Africa and detail Specifications, features and compare Nokia C2 Prices Features and Detail Specs with upto 3 Products
Nokia C2 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, f/2.2, AF . SELFIE: 5 MP |
➤Storage & Ram: | 16 GB Storage & 1 GB Ram |
➤Battery: | Non-removable Li-Po , 2800 mAh |
Mobile Key Info
Mobile Name | Nokia C2 |
---|---|
Price | ZAR 1666 (Approx) |
Variant | Ram: 1 GB + Rom 16 GB |
Brand | Nokia |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 154.8 x 75.6 x 8.9 mm (6.09 x 2.98 x 0.35 in) |
---|---|
Weight | 161 g (5.68 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio) |
Protection | No |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 – Africa, ME, APAC HSDPA 900 / 2100 – Saudi Arabia |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Africa, ME, APAC LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) – Saudi Arabia |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2020, March 16 |
---|---|
Status | Coming soon. Exp. release 2020, April |
PLATFORM
Operating System | Android 9.0 Pie (Go edition) |
---|---|
CPU | Quad-core 1.4 GHz |
GPU | No |
Chipset | Unisoc (28nm) |
CAMERA
Primary Camera | 5 MP, f/2.2, AF |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR LED flash |
Video | 720p@30fps 720p@30fps |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 16 GB |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 2800 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer, proximity |
MORE
Color | Cyan, Black |
---|---|
Made by | No |
Other Features | No |
Best Price of Nokia C2 in South Africa is ZAR 1,700 as of August 15, 2022
The Latest Nokia C2 Price in South Africa updated on daily bases from the local market shops/Showrooms and price list provided by the dealers of Nokia in ZAF we are trying to delivering possible best and Cheap Price/offers or deals of Nokia C2 in South Africa and Full Specs, but we are can’t grantee the information are 100% correct(human error is possible), All prices mentioned are in ZAR and USD and valid all over the South Africa including Soweto, Johannesburg, Pretoria Slight deviations are expected.